Classic Rail Vacation (One Way Rail Tours) Vancouver to Banff

| Day | Activities | Overnight |
|---|---|---|
| 1 | Arrive in Vancouver | Vancouver |
| 2 | Rocky Mountaineer to Kamloops | Kamloops |
| 3 | Rocky Mountaineer to Banff | Banff |
| 4 | Vacation ends |
Package Includes
- 2 day Rocky Mountaineer RedLeaf Service
- 2 breakfasts, 2 lunches
- 3 nights hotel accommodation
- Rail station transfers in Vancouver, Kamloops and Banff
- Luggage handling and National Park Pass
- GST
Not Included
- Transportation from Vancouver airport
- Transportation from Banff
- Meals, other than onboard the Rocky Mountaineer
- Gratuities for rail, hotel and transfer staff
- Fuel surcharges
| Starts Vancouver (Eastbound) | |
|---|---|
| Sundays & Thursdays (+ Mondays, 03 May–31 May) | |
| Apr | 22 29 |
| May | 2 3 6 9 10 13 16 17 20 23 24 27 30 31 |
| Jun | 3 6 10 13 17 20 24 27 |
| Jul | 1 8 11 22 25 29 |
| Aug | 1 5 8 12 15 19 22 26 29 |
| Sep | 2 5 9 12 16 30 |
| Oct | 4 |
Full Itinerary »
Day 1 Vancouver Arrival
Arrive in Vancouver and spend time exploring this scenic city on your own. Overnight in Vancouver.
Day 2 Vancouver to Kamloops
Travel onboard the Rocky Mountaineer from the coastal city of Vancouver to Kamloops, in the heart of British Columbia’s interior. On today’s journey you will see dramatic changes in scenery, from the lush green fields of the Fraser River valley, through forests and winding river canyons surrounded by the peaks of the Coast and Cascade mountains, to the desert-like environment of the interior. Highlights include the rushing waters of Hell’s Gate in the Fraser Canyon and the steep slopes and rock sheds along the Thompson River. Your day concludes as the Rocky Mountaineer travels along the shores of Kamloops Lake and into Kamloops. Overnight in Kamloops. B, L.
Day 3 Kamloops to Banff
Your journey continues eastwards to the mighty Canadian Rockies and the province of Alberta. Once again you will see a spectacular array of scenery as you travel across ranchlands, along rocky lakeshores, over high mountain passes and through the remarkable tunnels that form part of the rich rail history of the Canadian Rockies. Today’s highlights include Craigellachie, where the last spike of the Canadian Pacific Railway was driven, the climb over Rogers Pass, the Kicking Horse Canyon, the Spiral Tunnels and, of course, the glaciers and snow-capped peaks of the Canadian Rockies. Your rail journey ends in the resort town of Banff this evening. Overnight in Banff. B, L.
Day 4 Banff Departure
Your vacation ends with check-out from your Banff hotel.
| RedLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Vancouver | Starts Banff | Single | Double | Triple | Child | Rail Seat Upgrade per person | Accommodation |
| 22-Apr | 24-Apr | £611 | £487 | £464 | £346 | £364 | Banff: Banff Caribou Lodge
Vancouver: Cascadia Hotel and Suites |
| 29 Apr-27 May | 01 May-29 May | £734 | £581 | £552 | £411 | £518 | |
| 30 May-16 Sep | 01 Jun-18 Sep | £923 | £728 | £681 | £517 | £518 | |
| 30 Sep-04 Oct | 02 Oct-06 Oct | £723 | £581 | £546 | £411 | £518 | |
| Modified American Plan | £113 per adult / £72 per child | ||||||
| GoldLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Vancouver | Starts Banff | Single | Double | Triple | Child | Accommodation | |
| 22-Apr | 24-Apr | £1057 | £899 | £870 | £723 | Banff: Rimrock Resort
Vancouver: Sheraton Wall Centre | |
| 29 Apr–27 May | 01 May–29 May | £1439 | £1175 | £1140 | £940 | ||
| 30 May–16 Sep | 01 Jun–18 Sep | £1698 | £1375 | £1292 | £1040 | ||
| 30 Sep–04 Oct | 02 Oct–06 Oct | £1404 | £1175 | £1128 | £940 | ||
| Modified American Plan | £146 per adult / £67 per child | ||||||
| Fairmont Deluxe & GoldLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Vancouver | Starts Banff | Single | Double | Triple | Child | Accommodation | |
| 22-Apr | 24-Apr | £1116 | £928 | £893 | £723 | Banff: Fairmont Banff Springs, Deluxe room
Vancouver: Fairmont Hotel Vancouver, Gallery room | |
| 29 Apr–27 May | 01 May–29 May | £1569 | £1257 | £1187 | £940 | ||
| 30 May–16 Sep | 01 Jun–18 Sep | £1857 | £1457 | £1351 | £1046 | ||
| 30 Sep–04 Oct | 02 Oct–06 Oct | £1528 | £1234 | £1175 | £940 | ||
| Modified American Plan | £163 per adult / £83 per child | ||||||

