Best of the West
7 Nights / 8 Days
| Vancouver, Victoria, Lake Louise, Banff and Calgary. The names invoke images of beautiful cities, blue oceans, pristine lakes, great mountains and Western culture. Truly the best of what Canada's West has to offer. |
Highlights of Your Vacation:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastbound Itinerary
2008 Vacation Start Dates Monday, Thursdays & Saturdays
Departure dates shown in bold will also operate in reverse. |
Westbound Itinerary
2008 Vacation Start Dates Sundays, Tuesdays & Fridays
Departure dates shown in bold will also operate in reverse. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts Vancouver or Calgary | ||||||
| 14 Apr-26 Apr | £944 | £1179 | £1021 | £1318 | £1165 | £1596 |
| 28 Apr-26 May | £1189 | £1563 | £1371 | £1913 | £1563 | £2296 |
| 29 May-27 Sep | £1361 | £1841 | £1625 | £2354 | £1870 | £2834 |
| 29 Sep-13 Oct | £1184 | £1544 | £1352 | £1865 | £1563 | £2263 |
| Child (2-11 years) | £848 | £848 | £863 | £863 | £748 | £748 |
| Meal Plan: |
Add £257 | Add £393 | Add £393 | |||
Prices are per person and include GST at 3%.
| Starts Vancouver or Calgary | ||||||
| 14 Apr-26 Apr | £1232 | £1467 | £1309 | £1606 | £1453 | £1884 |
| 28 Apr-26 May | £1592 | £1966 | £1774 | £2316 | £1966 | £2699 |
| 29 May-27 Sep | £1764 | £2244 | £2028 | £2757 | £2273 | £3236 |
| 29 Sep-13 Oct | £1587 | £1946 | £1755 | £2268 | £1966 | £2666 |
| Child (2-11 years) | £1251 | £1251 | £1265 | £1265 | £1150 | £1150 |
| Meal Plan: |
Add £247 | Add £384 | Add £384 | |||
FUEL SURCHARGE
All new bookings made from 15th May are subject to a fuel surcharge of £16 per person.
Prices are per person and include GST at 3%.