Canadian Rockies Circle via Jasper and Banff
10 Nights / 11 Days
| This vacation is the perfect opportunity to get away from it all, with three nights each in Jasper and Banff, and four days of spectacular scenery onboard the Rocky Mountaineer®. |
Highlights of Your Vacation:
|
|||||||||||||||||||||||||||||||||||||
Eastbound Itinerary
2008 Vacation Start Dates Mondays, Wednesdays & Saturdays
|
||||||||||||||||||||||||||||||||||||||
![]() |
||||||
| Starts Vancouver (Circle Tour) | ||||||
| 16 Apr-21 Apr | £954 | £1246 | £1078 | £1486 | £1203 | £1731 |
| 26 Apr-21 May | £1179 | £1582 | £1635 | £2450 | £1817 | £2824 |
| 24 May-29 Sep | £1486 | £2081 | £2033 | £3131 | £2249 | £3582 |
| 01 Oct-08 Oct | £1179 | £1572 | £1510 | £2201 | £1697 | £2565 |
| Child (2-11 years) | £796 | £796 | £949 | £949 | £839 | £839 |
| Meal Plan: |
Add £294 | Add £562 | Add £562 | |||
Prices are per person and include GST at 3%.
![]() |
||||||
| Starts Vancouver (Circle Tour) | ||||||
| 16 Apr-21 Apr | £1476 | £1769 | £1601 | £2009 | £1726 | £2253 |
| 26 Apr-21 May | £1903 | £2306 | £2359 | £3174 | £2541 | £3548 |
| 24 May-29 Sep | £2210 | £2805 | £2757 | £3855 | £2973 | £4306 |
| 01 Oct-08 Oct | £1903 | £2296 | £2234 | £2925 | £2421 | £3289 |
| Child (2-11 years) | £1520 | £1520 | £1673 | £1673 | £1563 | £1563 |
| Meal Plan: |
Add £275 | Add £542 | Add £542 | |||
FUEL SURCHARGE
All new bookings made from 15th May are subject to a fuel surcharge of £16 per person.
Prices are per person and include GST at 3%.

