Classic Rail Vacation - Banff
3 Nights / 4 Days
| The perfect mini-break. A spectacular two-day all-daylight rail journey onboard the Rocky Mountaineer in your choice of RedLeaf Service or GoldLeaf Service, and hotel accommodation in Vancouver and Banff.
|
Highlights of Your Vacation:
|
|||||||||||||||||||||||||||||||||||||||||||||||
Eastbound Itinerary
2008 Vacation Start Dates Mondays, Wednesdays & Saturdays
|
Westbound
Itinerary
2008 Vacation Start Dates Mondays, Wednesdays & Saturdays
|
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||
| Starts Vancouver or Banff | ||||||
| 16 Apr-28 Apr | £383 | £479 | £407 | £522 | £445 | £594 |
| 30 Apr-28 May | £465 | £589 | £556 | £772 | £604 | £863 |
| 31 May-29 Sep | £575 | £738 | £671 | £925 | £724 | £1026 |
| 01 Oct-15 Oct | £465 | £589 | £537 | £719 | £580 | £805 |
| Child (2-11 years) | £402 | £402 | £445 | £445 | £412 | £412 |
| Meal Plan: |
Add £91 | Add £148 | Add £148 | |||
Prices are per person and include GST at 3%.
![]() |
||||||
| Starts Vancouver orBanff | ||||||
| 16 Apr-28 Apr | £671 | £767 | £695 | £810 | £733 | £882 |
| 30 Apr-28 May | £867 | £992 | £959 | £1174 | £1007 | £1265 |
| 31 May-29 Sep | £978 | £1141 | £1074 | £1328 | £1126 | £1429 |
| 01 Oct-15 Oct | £867 | £992 | £939 | £1122 | £983 | £1208 |
| Child (2-11 years) | £805 | £805 | £848 | £848 | £815 | £815 |
| Meal Plan: |
Add £82 | Add £139 | Add £139 | |||
FUEL SURCHARGE
All new bookings made from 15th May are subject to a fuel surcharge of £16 per person.
Prices are per person and include GST at 3%

