Classic Rail Vacation - Calgary
3 Nights / 4 Days
|
The perfect mini-break. A spectacular two-day all-daylight rail journey onboard the Rocky Mountaineer in your choice of RedLeaf Service or GoldLeaf Service, and hotel accommodation in Vancouver and Calgary. |
Highlights of Your Vacation:
|
|||||||||||||||||||||||||||||||||||||||||||||||
Eastbound Itinerary
2008 Vacation Start Dates Mondays, Wednesdays & Saturdays
|
Westbound
Itinerary
2008 Vacation Start Dates Mondays, Wednesdays & Saturdays
|
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||
| Starts Vancouver or Calgary | ||||||
| 16 Apr-28 Apr | £431 | £541 | £455 | £580 | £503 | £680 |
| 30 Apr-28 May | £513 | £642 | £556 | £724 | £604 | £820 |
| 31 May-29 Sep | £594 | £733 | £628 | £800 | £676 | £896 |
| 01 Oct-15 Oct | £517 | £647 | £556 | £724 | £609 | £820 |
| Child (2-11 years) | £445 | £445 | £450 | £450 | £450 | £450 |
| Meal Plan: |
Add £86 | Add £137 | Add £137 | |||
Prices are per person and include GST at 3%
![]() |
||||||
| Starts Vancouver or Calgary | ||||||
| 16 Apr-28 Apr | £743 | £853 | £767 | £891 | £815 | £992 |
| 30 Apr-28 May | £939 | £1069 | £983 | £1150 | £1031 | £1246 |
| 31 May-29 Sep | £1021 | £1160 | £1054 | £1227 | £1102 | £1323 |
| 01 Oct-15 Oct | £944 | £1074 | £983 | £1150 | £1035 | £1246 |
| Child (2-11 years) | £872 | £872 | £877 | £877 | £877 | £877 |
| Meal Plan: |
Add £77 | Add £128 | Add £128 | |||
FUEL SURCHARGE
All new bookings made from 15th May are subject to a fuel surcharge of £16 per person.
Prices are per person and include GST at 3%

