Coast To Coast By Rail
15 Nights / 16 Days
| Discover Canada's diverse scenery and culture on this cross-country journey from the Pacific coast to the Atlantic coast and featuring all the highlights in between. |
Highlights of Your Vacation:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastbound Itinerary
2008 Vacation Start Dates Mondays & Saturdays
|
Westbound
Itinerary
2008 Vacation Start Dates Wednesdays & Fridays
|
| Starts Halifax or Vancouver | ||||||
| 11 Apr-21 Apr | £1913 | £2445 | £2062 | £2742 | £2359 | £3303 |
| 23 Apr-22 May | £2234 | £2925 | £2555 | £3567 | £2953 | £4334 |
| 23 May-22 Sep | £2814 | £3730 | £3260 | £4598 | £3673 | £5399 |
| 24 Sep-13 Oct | £2589 | £3260 | £2858 | £3855 | £3289 | £4632 |
| Child (2-11 years) | £2071 | £2071 | £2124 | £2124 | £2388 | £2388 |
| Meal Plan: |
Add £484 | Add £642 | Add £642 | |||
| Self-Drive Option: Days 9-13 Add £144 per single (no charge for double, triple or child) | ||||||
Prices are per person and include GST at 3%.
| Starts Halifax or Vancouver | ||||||
| 11 Apr-21 Apr | £2201 | £2733 | £2349 | £3030 | £2647 | £3591 |
| 23 Apr-22 May | £2637 | £3327 | £2958 | £3970 | £3356 | £4737 |
| 23 May-22 Sep | £3217 | £4133 | £3663 | £5001 | £4076 | £5802 |
| 24 Sep-13 Oct | £2992 | £3663 | £3260 | £4258 | £3692 | £5035 |
| Child (2-11 years) | £2474 | £2474 | £2527 | £2527 | £2790 | £2790 |
| Meal Plan: |
Add £474 | Add £633 | Add £633 | |||
| Self-Drive Option: Days 9-13 Add £144 per single (no charge for double, triple or child) | ||||||
FUEL SURCHARGE
All new bookings made from 15th May are subject to a fuel surcharge of £16 per person.
Prices are per person and include GST at 3