Classic Rail Vacation, Banff to Vancouver (Westbound)

| Day | Activities | Overnight |
|---|---|---|
| 1 | Arrive in Banff | Banff |
| 2 | Rocky Mountaineer to Kamloops | Kamloops |
| 3 | Rocky Mountaineer to Vancouver | Vancouver |
| 4 | Vacation ends |
Package Includes
- 2 day Rocky Mountaineer RedLeaf Service
- 2 breakfasts, 2 lunches
- 3 nights hotel accommodation
- Rail station transfers in Banff, Kamloops and Vancouver
Not Included
- Transportation to Banff
- Transportation to Vancouver airport
- Meals, other than onboard the Rocky Mountaineer
- Gratuities for rail, hotel and transfer staff
- Fuel surcharges
| Starts Vancouver (Eastbound) | |
|---|---|
| Mondays, Wednesdays & Saturdays | |
| Apr | 15 20 25 29 |
| May | 2 4 6 9 11 13 16 18 20 23 25 27 30 |
| Jun | 1 3 6 8 10 13 15 17 20 22 24 27 29 |
| Jul | 1 4 6 8 11 13 15 18 20 22 25 27 29 |
| Aug | 1 3 5 8 10 12 15 17 19 22 24 26 29 31 |
| Sep | 2 5 7 9 12 14 16 19 21 23 26 28 30 |
| Oct | 3 5 7 10 12 |
| Starts Banff (Westbound) | |
|---|---|
| Mondays, Wednesdays & Saturdays | |
| Apr | 18 22 27 |
| May | 2 4 6 9 11 13 16 18 20 23 25 27 30 |
| Jun | 1 3 6 8 10 13 15 17 20 22 24 27 29 |
| Jul | 1 4 6 8 11 13 15 18 20 22 25 27 29 |
| Aug | 1 3 5 8 10 12 15 17 19 22 24 26 29 31 |
| Sep | 2 5 7 9 12 14 16 19 21 23 26 28 30 |
| Oct | 3 5 7 10 12 14 |
Full Itinerary »
Day 1 Banff Arrival
Independent arrival in Banff. Overnight in Banff.
Day 2 Banff to Kamloops
Travel onboard the Rocky Mountaineer from the mountain town of Banff to Kamloops, in the heart of British Columbia’s interior. Your journey takes you through a spectacular array of scenery as you travel between the glacier and snow-capped peaks of the Canadian Rockies, over mountain passes and through remarkable tunnels, along rocky lakeshores and across the ranchlands of the interior. Today’s highlights include the Continental Divide, the Spiral Tunnels, the Kicking Horse Canyon, Rogers Pass and Craigellachie – where the last spike of the Canadian Pacific Railway was driven. Overnight in Kamloops. B, L.
Day 3 Kamloops to Vancouver
Your journey continues west towards the Pacific Ocean and the coastal city of Vancouver. On today’s journey you will again see dramatic changes in scenery, from the desert-like environment of the interior, through winding river canyons and pristine forests, to the Coast and Cascade mountains and the lush green fields of the Fraser River Valley. Highlights include the steep slopes and rock sheds along the Thompson River and the rushing waters of Hell’s Gate in the Fraser Canyon. Your rail journey ends on arrival in Vancouver this evening. Overnight in Vancouver. B, L.
Day 4 Vancouver Departure
Your vacation ends with check-out from your Vancouver hotel.
Removed Exclusive Attractions Pass
| RedLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Banff | Starts Vancouver | Single | Double | Triple | Child | Rail Seat Upgrade per person | Accommodation |
| 18 Apr–27 Apr | 15 Apr–25 Apr | £551 | £439 | £422 | £317 | £345 | Banff Banff Caribou Lodge & Spa, or similar
Vancouver Holiday Inn Vancouver Downtown, or similar |
| 02 May–27 May | 29 Apr–27 May | £690 | £534 | £512 | £373 | £490 | |
| 30 May–30 Sep | 30 May–30 Sep | £868 | £679 | £634 | £473 | £490 | |
| 03 Oct–14 Oct | 03 Oct–12 Oct | £668 | £528 | £501 | £373 | £490 | |
| Modified American Plan | tba | ||||||
| GoldLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Banff | Starts Vancouver | Single | Double | Triple | Child | Accommodation | |
| 18 Apr–27 Apr | 15 Apr–25 Apr | £946 | £812 | £796 | £668 | Banff Rimrock Resort, or similar
Vancouver Sheraton Vancouver Wall Centre or similar | |
| 02 May–27 May | 29 Apr–27 May | £1353 | £1113 | £1069 | £868 | ||
| 30 May–30 Sep | 30 May–30 Sep | £1576 | £1280 | £1208 | £968 | ||
| 03 Oct–14 Oct | 03 Oct–12 Oct | £1320 | £1102 | £1057 | £868 | ||
| Modified American Plan | tba | ||||||
| Fairmont Deluxe & GoldLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Banff | Starts Vancouver | Single | Double | Triple | Child | Accommodation | |
| 18 Apr–27 Apr | 15 Apr–25 Apr | £1057 | £874 | £835 | £668 | Banff Fairmont Banff Springs, or similar
Vancouver Fairmont Hotel Vancouver, or similar | |
| 02 May–27 May | 29 Apr–27 May | £1480 | £1180 | £1113 | £874 | ||
| 30 May–30 Sep | 30 May–30 Sep | £1748 | £1369 | £1264 | £974 | ||
| 03 Oct–14 Oct | 03 Oct–12 Oct | £1447 | £1169 | £1102 | £874 | ||
| Modified American Plan | tba | ||||||

