Classic Rail Vacation, Calgary to Vancouver (Westbound)

| Day | Activities | Overnight |
|---|---|---|
| 1 | Arrive in Calgary | Calgary |
| 2 | Rocky Mountaineer to Kamloops | Kamloops |
| 3 | Rocky Mountaineer to Vancouver | Vancouver |
| 4 | Vacation ends |
Package Includes
- 2 day Rocky Mountaineer RedLeaf Service
- 2 breakfasts, 2 lunches
- 3 nights hotel accommodation
- Rail station transfers in Calgary, Kamloops and Vancouver
Not Included
- Transportation from Calgary airport
- Transportation to Vancouver airport
- Meals, other than onboard the Rocky Mountaineer
- Gratuities for rail, hotel and transfer staff
- Fuel surcharges
| Starts Vancouver (Eastbound) | |
|---|---|
| Mondays, Wednesdays & Saturdays | |
| Apr | 15 20 25 29 |
| May | 2 4 6 9 11 13 16 18 20 23 25 27 30 |
| Jun | 1 3 6 8 10 13 15 17 20 22 24 27 29 |
| Jul | 1 4 6 8 11 13 15 18 20 22 25 27 29 |
| Aug | 1 3 5 8 10 12 15 17 19 22 24 26 29 31 |
| Sep | 2 5 7 9 12 14 16 19 21 23 26 28 30 |
| Oct | 3 5 7 10 12 |
| Starts Calgary (Westbound) | |
|---|---|
| Mondays, Wednesdays & Saturdays | |
| Apr | 18 22 27 |
| May | 2 4 6 9 11 13 16 18 20 23 25 27 30 |
| Jun | 1 3 6 8 10 13 15 17 20 22 24 27 29 |
| Jul | 1 4 6 8 11 13 15 18 20 22 25 27 29 |
| Aug | 1 3 5 8 10 12 15 17 19 22 24 26 29 31 |
| Sep | 2 5 7 9 12 14 16 19 21 23 26 28 30 |
| Oct | 3 5 7 10 12 14 |
Full Itinerary »
Day 1 Calgary Arrival
Arrive in Calgary and spend the rest of the day sightseeing in the “Stampede City” independently. Overnight in Calgary.
Day 2 Calgary to Kamloops
Travel onboard the Rocky Mountaineer from Calgary to Kamloops, in the heart of British Columbia’s interior. Your journey takes you through a spectacular array of scenery as you travel between the glacier and snow-capped peaks of the Canadian Rockies, over mountain passes and through remarkable tunnels, along rocky lakeshores and across the ranchlands of the interior. Today’s highlights include the Continental Divide, the Spiral Tunnels, the Kicking Horse Canyon, Rogers Pass and Craigellachie – where the last spike of the Canadian Pacific Railway was driven. Overnight in Kamloops. B, L.
Day 3 Kamloops to Vancouver
Your journey continues west towards the Pacific Ocean and the coastal city of Vancouver. On today’s journey you will again see dramatic changes in scenery, from the desert-like environment of the interior, through winding river canyons and pristine forests, to the Coast and Cascade mountains and the lush green fields of the Fraser River Valley. Highlights include the steep slopes and rock sheds along the Thompson River and the rushing waters of Hell’s Gate in the Fraser Canyon. Your rail journey ends on arrival in Vancouver this evening. Overnight in Vancouver. B, L.
Day 4 Vancouver Departure
Your vacation ends with check-out from your Vancouver hotel.
Removed Exclusive Attractions Pass
| RedLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Calgary | Starts Vancouver | Single | Double | Triple | Child | Rail Seat Upgrade per person | Accommodation |
| 18 Apr–27 Apr | 15 Apr–25 Apr | £623 | £495 | £478 | £361 | £373 | Calgary International Hotel Suites, or similar
Vancouver Holiday Inn Vancouver Downtown, or similar |
| 02 May–27 May | 29 Apr–27 May | £751 | £589 | £556 | £417 | £518 | |
| 30 May–30 Sep | 30 May–30 Sep | £868 | £695 | £662 | £517 | £518 | |
| 03 Oct–14 Oct | 03 Oct–12 Oct | £757 | £589 | £556 | £417 | £518 | |
| Modified American Plan | tba | ||||||
| GoldLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Calgary | Starts Vancouver | Single | Double | Triple | Child | Accommodation | |
| 18 Apr–27 Apr | 15 Apr–25 Apr | £1041 | £890 | £874 | £740 | Calgary Calgary Marriott, or similar
Vancouver Sheraton Vancouver Wall Centre or similar | |
| 02 May–27 May | 29 Apr–27 May | £1364 | £1158 | £1113 | £941 | ||
| 30 May–30 Sep | 30 May–30 Sep | £1475 | £1264 | £1224 | £1041 | ||
| 03 Oct–14 Oct | 03 Oct–12 Oct | £1369 | £1163 | £1125 | £946 | ||
| Modified American Plan | tba | ||||||
| Fairmont Deluxe & GoldLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Calgary | Starts Vancouver | Single | Double | Triple | Child | Accommodation | |
| 18 Apr–27 Apr | 15 Apr–25 Apr | £1152 | £946 | £913 | £740 | Calgary Fairmont Palliser, or similar
Vancouver Fairmont Hotel Vancouver, or similar | |
| 02 May–27 May | 29 Apr–27 May | £1492 | £1224 | £1163 | £946 | ||
| 30 May–30 Sep | 30 May–30 Sep | £1626 | £1336 | £1269 | £1041 | ||
| 03 Oct–14 Oct | 03 Oct–12 Oct | £1503 | £1224 | £1163 | £946 | ||
| Modified American Plan | tba | ||||||

