Classic Rail Vacation, Jasper to Vancouver (Westbound)

| Day | Activities | Overnight |
|---|---|---|
| 1 | Arrive in Jasper | Jasper |
| 2 | Rocky Mountaineer to Kamloops | Kamloops |
| 3 | Rocky Mountaineer to Vancouver | Vancouver |
| 4 | Vacation ends |
Package Includes
- 2 day Rocky Mountaineer RedLeaf Service
- 2 breakfasts, 2 lunches
- 3 nights hotel accommodation
- Rail station transfers in Jasper, Kamloops and Vancouver
Not Included
- Transportation to Jasper
- Transportation to Vancouver airport
- Meals, other than onboard the Rocky Mountaineer
- Gratuities for rail, hotel and transfer staff
- Fuel surcharges
| Starts Vancouver (Eastbound) | |
|---|---|
| Mondays, Wednesdays & Saturdays | |
| Apr | 15 20 25 29 |
| May | 2 4 6 9 11 13 16 18 20 23 25 27 30 |
| Jun | 1 3 6 8 10 13 15 17 20 22 24 27 29 |
| Jul | 1 4 6 8 11 13 15 18 20 22 25 27 29 |
| Aug | 1 3 5 8 10 12 15 17 19 22 24 26 29 31 |
| Sep | 2 5 7 9 12 14 16 19 21 23 26 28 30 |
| Oct | 3 5 7 10 12 |
| Starts Jasper (Westbound) | |
|---|---|
| Mondays, Wednesdays & Saturdays | |
| Apr | 18 22 27 |
| May | 2 4 6 9 11 13 16 18 20 23 25 27 30 |
| Jun | 1 3 6 8 10 13 15 17 20 22 24 27 29 |
| Jul | 1 4 6 8 11 13 15 18 20 22 25 27 29 |
| Aug | 1 3 5 8 10 12 15 17 19 22 24 26 29 31 |
| Sep | 2 5 7 9 12 14 16 19 21 23 26 28 30 |
| Oct | 3 5 7 10 12 14 |
Full Itinerary »
Day 1 Jasper Arrival
Arrive in Jasper and spend time exploring this picturesque mountain resort at your leisure. Overnight in Jasper.
Day 2 Jasper to Kamloops
Travel onboard the Rocky Mountaineer from Jasper in the Canadian Rockies to Kamloops, in the heart of British Columbia’s interior. As you journey west and south you will be surrounded by the dramatic scenery of the Continental Divide and by the river valleys of the Monashee and Cariboo mountains. Today’s highlights include Mount Robson, Pyramid Falls, the climb over Yellowhead Pass and the journey along the North Thompson River as you approach Kamloops. Overnight in Kamloops. B, L.
Day 3 Kamloops to Vancouver
Your journey continues west towards the Pacific Ocean and the coastal city of Vancouver. On today’s journey you will again see dramatic changes in scenery, from the desert-like environment of the interior, through winding river canyons and pristine forests, to the Coast and Cascade mountains and the lush green fields of the Fraser River Valley. Highlights include the steep slopes and rock sheds along the Thompson River and the rushing waters of Hell’s Gate in the Fraser Canyon. Your rail journey ends on arrival in Vancouver this evening. Overnight in Vancouver. B, L.
Day 4 Vancouver Departure
Your vacation ends with check-out from your Vancouver hotel.
Removed Exclusive Attractions Pass
| RedLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Jasper | Starts Vancouver | Single | Double | Triple | Child | Rail Seat Upgrade per person | Accommodation |
| 18 Apr–27 Apr | 15 Apr–25 Apr | £540 | £434 | £422 | £317 | £345 | Jasper Lobstick Lodge, or similar
Vancouver Holiday Inn Vancouver Downtown, or similar |
| 02 May–27 May | 29 Apr–27 May | £668 | £528 | £501 | £373 | £490 | |
| 30 May–30 Sep | 30 May–30 Sep | £857 | £668 | £634 | £473 | £490 | |
| 03 Oct–14 Oct | 03 Oct–12 Oct | £679 | £534 | £501 | £373 | £490 | |
| Modified American Plan | tba | ||||||
| GoldLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Jasper | Starts Vancouver | Single | Double | Triple | Child | Accommodation | |
| 18 Apr–27 Apr | 15 Apr–25 Apr | £963 | £824 | £812 | £701 | Jasper The Fairmont Jasper Park Lodge, or similar
Vancouver Sheraton Vancouver Wall Centre or similar | |
| 02 May–27 May | 29 Apr–27 May | £1392 | £1141 | £1097 | £924 | ||
| 30 May–30 Sep | 30 May–30 Sep | £1603 | £1292 | £1224 | £1002 | ||
| 03 Oct–14 Oct | 03 Oct–12 Oct | £1330 | £1108 | £1080 | £924 | ||
| Modified American Plan | tba | ||||||
| Fairmont Deluxe & GoldLeaf Service | |||||||
|---|---|---|---|---|---|---|---|
| Starts Jasper | Starts Vancouver | Single | Double | Triple | Child | Accommodation | |
| 18 Apr–27 Apr | 15 Apr–25 Apr | £1057 | £874 | £835 | £668 | Jasper Fairmont Jasper Park Lodge, or similar
Vancouver Fairmont Hotel Vancouver, or similar | |
| 02 May–27 May | 29 Apr–27 May | £1525 | £1208 | £1125 | £874 | ||
| 30 May–30 Sep | 30 May–30 Sep | £1737 | £1358 | £1264 | £974 | ||
| 03 Oct–14 Oct | 03 Oct–12 Oct | £1470 | £1180 | £1108 | £874 | ||
| Modified American Plan | tba | ||||||

